53
Total Audits
47
Healthy Systems
6
Systems with Issues
20
Processes Tracked
Audit Overview — DESKTOP-C22AE67
Last Audit: 2026-09-18 11:05:06
System Information
HealthyMachine Name
DESKTOP-C22AE67
User Account
Al Tannan
OS Version
Microsoft Windows NT 10.0.26200.0
Audit Timestamp
2026-09-18 11:05:06
Device ID
7AF825395AC0772500D64CF709F4D377
Audit ID
#72
Performance Metrics
Live Snapshot
CPU Usage
0.0%
Memory Usage
0.0%
Battery Health
N/A
Battery Status
N/A
Time Remaining
N/A
Fleet Health
Healthy (47)
Issues (6)
Network Adapters
| Adapter | IPv4 | Speed |
|---|---|---|
| Realtek RTL8852BE WiFi 6 802.11ax PCIe Adapter | 192.168.4.161 | 573 |
Storage Volumes
C:: NTFS
911.42 GB free / 952.9 GB
4% used
Audited Systems
| # | Machine Name | User | Last Audit | OS Version | Status | Actions |
|---|---|---|---|---|---|---|
| #72 | DESKTOP-C22AE67 | Al Tannan | 2026-09-18 11:05:06 | Microsoft Windows NT 10.0.26200.0 | Healthy | |
| #71 | DESKTOP-989LTAC | AL TANNAN | 2026-09-07 06:15:35 | Microsoft Windows NT 10.0.26200.0 | Healthy | |
| #70 | DESKTOP-LOA3KSP | Al Tannan Group | 2026-08-26 15:07:23 | Microsoft Windows NT 10.0.26200.0 | Healthy | |
| #69 | DESKTOP-LP20VCT | GENERAL | 2026-07-20 08:27:28 | Microsoft Windows NT 10.0.19045.0 | Healthy | |
| #68 | TLT-MM | GENERAL | 2026-07-20 04:23:34 | Microsoft Windows NT 10.0.19045.0 | Healthy | |
| #67 | ATN-PURCHASEPC2 | 97156 | 2026-05-05 10:00:56 | Microsoft Windows NT 10.0.26200.0 | Healthy | |
| #66 | ATN-PURCHASEPC2 | 97156 | 2026-04-30 06:49:02 | Microsoft Windows NT 10.0.26200.0 | Issues | |
| #65 | DESKTOP-28LVF73 | General Account | 2026-04-30 06:31:16 | Microsoft Windows NT 10.0.19045.0 | Healthy | |
| #64 | ATN-SALESPC2 | Umid | 2026-04-30 06:11:29 | Microsoft Windows NT 10.0.26200.0 | Healthy | |
| #63 | POS-TLT-MOE | LENOVO | 2026-04-30 06:05:20 | Microsoft Windows NT 10.0.26200.0 | Healthy | |
| #62 | DH-MARKETINGEXE | General User -Mkting | 2026-02-02 05:15:04 | Microsoft Windows NT 10.0.26200.0 | Issues | |
| #61 | DH-ECOMMERCE | Al Tannan Group | 2026-01-19 10:13:47 | Microsoft Windows NT 10.0.26200.0 | Healthy | |
| #60 | DESKTOP-B4O9P14 | Al Tannan Group | 2026-01-06 05:09:32 | Microsoft Windows NT 10.0.26200.0 | Issues | |
| #59 | DH-ECOMMERCESPE | Al Tannan Group | 2025-11-05 10:28:27 | Microsoft Windows NT 10.0.26100.0 | Healthy | |
| #58 | ATN-FINANCEPC2 | General Accounts | 2025-10-30 11:53:22 | Microsoft Windows NT 10.0.19045.0 | Healthy | |
| #57 | ATN-FINANCEPC2 | Al Tannan Group | 2025-10-30 11:52:37 | Microsoft Windows NT 10.0.19045.0 | Healthy | |
| #56 | ATN-PURCHASEPC2 | 97156 | 2025-10-30 11:42:27 | Microsoft Windows NT 10.0.26200.0 | Healthy | |
| #55 | ATN-PURCHASEPC2 | Al Tannan Group | 2025-10-30 11:41:27 | Microsoft Windows NT 10.0.26200.0 | Healthy | |
| #54 | DH-ECOMMERCE2 | General | 2025-10-30 10:58:55 | Microsoft Windows NT 10.0.26100.0 | Healthy | |
| #53 | DH-ECOMMERCE2 | Al Tannan Group | 2025-10-30 10:57:51 | Microsoft Windows NT 10.0.26100.0 | Healthy | |
| #52 | ATN-MARKETING | General Account | 2025-10-30 10:54:22 | Microsoft Windows NT 10.0.26200.0 | Issues | |
| #51 | ATN-MARKETING | Al Tannan Group | 2025-10-30 10:53:30 | Microsoft Windows NT 10.0.26200.0 | Issues | |
| #50 | ATN-JAZEELADMIN | ACER | 2025-10-30 10:16:23 | Microsoft Windows NT 10.0.26100.0 | Healthy | |
| #49 | DH-ECOMMERCE3 | Al Tannan Group | 2025-10-30 10:13:02 | Microsoft Windows NT 10.0.26200.0 | Healthy | |
| #48 | DH-ECOMMERCEADM | General | 2025-10-30 08:14:07 | Microsoft Windows NT 10.0.19045.0 | Healthy | |
| #47 | DH-ECOMMERCEADM | Al Tannan Group | 2025-10-30 08:11:12 | Microsoft Windows NT 10.0.19045.0 | Healthy | |
| #46 | DH-ECOMMERCEFIL | Al Tannan Group | 2025-10-30 08:01:13 | Microsoft Windows NT 10.0.26100.0 | Healthy | |
| #45 | ATN-INVENTORYLO | Al Tannan Group | 2025-10-30 07:55:39 | Microsoft Windows NT 10.0.19045.0 | Healthy | |
| #44 | ATN-ASSISTANTWA | Al Tannan Group | 2025-10-30 07:17:21 | Microsoft Windows NT 10.0.19045.0 | Healthy | |
| #43 | ATN-ASSISTANTWA | Al Tannan Group | 2025-10-30 07:12:23 | Microsoft Windows NT 10.0.19045.0 | Healthy | |
| #42 | ATN-ASSISTANTWA | Al Tannan Group | 2025-10-30 07:09:25 | Microsoft Windows NT 10.0.19045.0 | Healthy | |
| #41 | DESKTOP-MNJTU1A | Al Tannan Group | 2025-09-15 04:50:09 | Microsoft Windows NT 10.0.19045.0 | Healthy | |
| #40 | JZ-SALESPC1 | ACER | 2025-09-12 04:37:48 | Microsoft Windows NT 10.0.22631.0 | Healthy | |
| #39 | POS-TLT-MOE | LENOVO | 2025-09-12 03:22:51 | Microsoft Windows NT 10.0.26100.0 | Healthy | |
| #38 | ATN-MARKETINGPC | Al Tannan Group | 2025-09-11 11:44:46 | Microsoft Windows NT 10.0.26100.0 | Issues | |
| #37 | TLT-MARKETINGPC | Al Tannan Group | 2025-09-11 11:30:55 | Microsoft Windows NT 10.0.26100.0 | Healthy | |
| #36 | ATN-CEO | Al Tannan Group | 2025-09-11 11:18:06 | Microsoft Windows NT 10.0.26100.0 | Healthy | |
| #35 | ATN-INVENTORYLO | Al Tannan Group | 2025-09-11 10:58:39 | Microsoft Windows NT 10.0.19045.0 | Healthy | |
| #34 | ATN-INVENTORYLO | Al Tannan Group | 2025-09-11 10:58:26 | Microsoft Windows NT 10.0.19045.0 | Healthy | |
| #33 | AR-STORE-WHOLES | Al Tannan Group | 2025-09-11 10:42:20 | Microsoft Windows NT 10.0.19045.0 | Healthy | |
| #32 | DESKTOP-E1DR7BU | Al Tannan Group | 2025-09-11 10:31:06 | Microsoft Windows NT 10.0.19045.0 | Healthy | |
| #31 | ATN-ASSISTANTWA | Al Tannan Group | 2025-09-11 10:23:53 | Microsoft Windows NT 10.0.19045.0 | Healthy | |
| #30 | DH-ECOMMERCEFIL | Al Tannan Group | 2025-09-11 10:10:12 | Microsoft Windows NT 10.0.26100.0 | Healthy | |
| #29 | DH-ECOMMERCESPE | Al Tannan Group | 2025-09-11 09:57:18 | Microsoft Windows NT 10.0.26100.0 | Healthy | |
| #28 | DH-ECOMMERCEADM | Al Tannan Group | 2025-09-11 09:46:31 | Microsoft Windows NT 10.0.19045.0 | Healthy | |
| #27 | ATN-INVMANGER | Al Tannan Group | 2025-09-11 09:20:58 | Microsoft Windows NT 10.0.26100.0 | Healthy | |
| #26 | DESKTOP-HSI9L2G | Al Tannan Group | 2025-09-11 07:46:58 | Microsoft Windows NT 10.0.26100.0 | Healthy | |
| #25 | ATN-PURCHASEPC1 | Al Tannan Group | 2025-09-11 07:36:09 | Microsoft Windows NT 10.0.26100.0 | Healthy | |
| #24 | DH-ECOMMERCE3 | Al Tannan Group | 2025-09-11 07:24:37 | Microsoft Windows NT 10.0.26100.0 | Healthy | |
| #23 | ATN-ECOMMERCEPC | Al Tannan Group | 2025-09-11 07:12:14 | Microsoft Windows NT 10.0.26100.0 | Healthy | |
| #22 | DH-ECOMMERCE | Al Tannan Group | 2025-09-11 06:55:07 | Microsoft Windows NT 10.0.26100.0 | Healthy | |
| #21 | MANAGER-IT | Abidin | 2025-08-29 04:42:19 | Microsoft Windows NT 10.0.26100.0 | Healthy | |
| #20 | POS-TLT-MOE | LENOVO | 2025-08-29 04:34:46 | Microsoft Windows NT 10.0.26100.0 | Healthy |
Showing 53 audit record(s) — 47 healthy, 6 with issues
Running Processes
| PID | Process Name | CPU % | Memory (MB) | Status | Path |
|---|---|---|---|---|---|
| 12548 | svchost#86 |
88.0%
|
58.9 MB | Running | svchost#86 |
| 4 | System |
31.0%
|
N/A | Running | System |
| 13732 | svchost#87 |
26.0%
|
23.1 MB | Running | svchost#87 |
| 5688 | SearchIndexer |
26.0%
|
14.1 MB | Running | SearchIndexer |
| 13888 | WmiPrvSE |
5.0%
|
7.4 MB | Running | WmiPrvSE |
| 4756 | MsMpEng |
0.0%
|
276 MB | Running | MsMpEng |
| 8028 | explorer |
0.0%
|
153 MB | Running | explorer |
| 2232 | svchost#11 |
0.0%
|
131.3 MB | Running | svchost#11 |
| 4872 | dwm |
0.0%
|
128.5 MB | Running | dwm |
| 10400 | TiWorker |
0.0%
|
107.7 MB | Running | TiWorker |
| 188 | Secure System |
0.0%
|
61.5 MB | Running | Secure System |
| 8944 | StartMenuExperienceHost |
0.0%
|
55.7 MB | Running | StartMenuExperienceHost |
| 8268 | ShellHost |
0.0%
|
50.9 MB | Running | ShellHost |
| 8940 | SearchHost |
0.0%
|
43.6 MB | Running | SearchHost |
| 11004 | OneDrive |
0.0%
|
41.4 MB | Running | OneDrive |
| 9452 | msedgewebview2#5 |
0.0%
|
37.2 MB | Running | msedgewebview2#5 |
| 3992 | Memory Compression |
0.0%
|
35.8 MB | Running | Memory Compression |
| 13376 | WmiPrvSE#2 |
0.0%
|
35.8 MB | Running | WmiPrvSE#2 |
| 11008 | LockApp |
0.0%
|
33.9 MB | Running | LockApp |
| 8420 | msedge |
0.0%
|
31.9 MB | Running | msedge |
20 processes tracked for this audit
Hardware Inventory
Memory Modules (RAM)
| Slot | Manufacturer | Part Number | Capacity | Speed |
|---|---|---|---|---|
| BANK 0 | Micron Technology | 4ATF1G64HZ-3G2F1 | 8GB | 3200 MHz |
| BANK 0 | Micron Technology | 4ATF1G64HZ-3G2F1 | 8GB | 3200 MHz |
Storage Devices
| Model | Size | Interface | Media Type |
|---|---|---|---|
| SAMSUNG MZVL41T0HBLB-00BH1 | 953GB | SCSI | N/A |
| SMI USB DISK USB Device | 7GB | USB | N/A |
Network Interface Cards
| Adapter Name | MAC Address | IPv4 | Speed |
|---|---|---|---|
| Realtek RTL8852BE WiFi 6 802.11ax PCIe Adapter | 1C:CE:51:BF:30:5A | 192.168.4.161 | 573 |
Disk Volumes
C::
NTFS
4% used
41.48 GB used
911.42 GB free
Total: 952.9 GB
Battery Information
Design Capacity
0 mWh
Full Charge Cap.
0 mWh
Current Charge
N/A
Status
N/A
Device Drivers
157 drivers| Driver Name | Version | Date |
|---|---|---|
| Generic software device | 10.0.26100.1 | Microsoft |
| Generic software device | 10.0.26100.1 | Microsoft |
| Generic software device | 10.0.26100.1 | Microsoft |
| Generic software device | 10.0.26100.1 | Microsoft |
| Generic software device | 10.0.26100.1 | Microsoft |
| Generic software device | 10.0.26100.1 | Microsoft |
| WAN Miniport (Network Monitor) | 10.0.26100.1 | Microsoft |
| WAN Miniport (IPv6) | 10.0.26100.1 | Microsoft |
| WAN Miniport (IP) | 10.0.26100.1 | Microsoft |
| WAN Miniport (PPPOE) | 10.0.26100.1 | Microsoft |
| WAN Miniport (PPTP) | 10.0.26100.1 | Microsoft |
| WAN Miniport (L2TP) | 10.0.26100.1 | Microsoft |
| WAN Miniport (IKEv2) | 10.0.26100.1 | Microsoft |
| WAN Miniport (SSTP) | 10.0.26100.1 | Microsoft |
| Generic software device | 10.0.26100.1 | Microsoft |
| Local Print Queue | 10.0.26100.1 | Microsoft |
| Local Print Queue | 10.0.26100.1 | Microsoft |
| Generic software device | 10.0.26100.1 | Microsoft |
| Generic software device | 10.0.26100.1 | Microsoft |
| Generic software device | 10.0.26100.1 | Microsoft |
| Generic software device | 10.0.26100.1 | Microsoft |
| Generic software device | 10.0.26100.1 | Microsoft |
| Voice Clarity | 1.0.4.7057 | Microsoft Corporation |
| Computer Device | 10.0.26100.1 | Microsoft |
| Remote Desktop Device Redirector Bus | 10.0.26100.7920 | Microsoft |
| Microsoft Streaming Service Proxy | 10.0.26100.1 | Microsoft |
| Plug and Play Software Device Enumerator | 10.0.26100.4202 | (Standard system devices) |
| Microsoft System Management BIOS Driver | 10.0.26100.1 | (Standard system devices) |
| NDIS Virtual Network Adapter Enumerator | 10.0.26100.1 | Microsoft |
| Microsoft Basic Render Driver | 10.0.26100.7920 | Microsoft |
Software Inventory
Installed Applications
9 apps| Application Name | Version | Publisher | Install Date |
|---|---|---|---|
| Microsoft .NET Host FX Resolver - 8.0.31 (x64) | 64.124.58447 | Microsoft Corporation | 20260918 |
| Microsoft .NET Host - 8.0.31 (x64) | 64.124.58447 | Microsoft Corporation | 20260918 |
| Microsoft .NET Runtime - 8.0.31 (x64) | 64.124.58447 | Microsoft Corporation | 20260918 |
| Microsoft Windows Desktop Runtime - 8.0.31 (x64) | 64.124.58455 | Microsoft Corporation | 20260918 |
| Microsoft Edge | 153.0.4234.32 | Microsoft Corporation | 20260918 |
| Microsoft Edge WebView2 Runtime | 153.0.4234.46 | Microsoft Corporation | 20260918 |
| Microsoft Windows Desktop Runtime - 8.0.31 (x64) | 8.0.31.36421 | Microsoft Corporation | |
| ATN Audit System | 1.0.0 | Al Tannan Holding | 20260918 |
| Microsoft OneDrive | 25.087.0506.0001 | Microsoft Corporation |
Security Updates / Hotfixes
4 updates| KB Article | Description | Install Date |
|---|---|---|
| KB5066128 | Update | 3/6/2026 |
| KB5054156 | Update | 3/6/2026 |
| KB5079473 | Security Update | 3/6/2026 |
| KB5083532 | Security Update | 3/6/2026 |
Windows Services
273 services| Service Name | Display Name | Status |
|---|---|---|
| ADPSvc | Aggregated Data Platform Service | Stopped |
| ALG | Application Layer Gateway Service | Stopped |
| AppIDSvc | Application Identity | Running |
| Appinfo | Application Information | Running |
| AppMgmt | Application Management | Stopped |
| AppReadiness | App Readiness | Running |
| AppVClient | Microsoft App-V Client | Stopped |
| AppXSvc | AppX Deployment Service (AppXSVC) | Running |
| ApxSvc | Windows Virtual Audio Device Proxy Service | Stopped |
| AssignedAccessManagerSvc | AssignedAccessManager Service | Stopped |
| AudioEndpointBuilder | Windows Audio Endpoint Builder | Running |
| Audiosrv | Windows Audio | Running |
| autotimesvc | Cellular Time | Stopped |
| AxInstSV | ActiveX Installer (AxInstSV) | Stopped |
| BDESVC | BitLocker Drive Encryption Service | Running |
| BFE | Base Filtering Engine | Running |
| BITS | Background Intelligent Transfer Service | Running |
| BrokerInfrastructure | Background Tasks Infrastructure Service | Running |
| BTAGService | Bluetooth Audio Gateway Service | Running |
| BthAvctpSvc | AVCTP service | Running |
| bthserv | Bluetooth Support Service | Running |
| camsvc | Capability Access Manager Service | Running |
| CDPSvc | Connected Devices Platform Service | Running |
| CertPropSvc | Certificate Propagation | Stopped |
| ClipSVC | Client License Service (ClipSVC) | Running |
| cloudidsvc | Microsoft Cloud Identity Service | Stopped |
| COMSysApp | COM+ System Application | Stopped |
| CoreMessagingRegistrar | CoreMessaging | Running |
| cplspcon | Intel(R) Content Protection HDCP Service | Running |
| CryptSvc | Cryptographic Services | Running |
| CscService | Offline Files | Stopped |
| DcomLaunch | DCOM Server Process Launcher | Running |
| dcsvc | Declared Configuration(DC) service | Stopped |
| defragsvc | Optimize drives | Stopped |
| DeviceAssociationService | Device Association Service | Running |
| DeviceInstall | Device Install Service | Running |
| DevQueryBroker | DevQuery Background Discovery Broker | Stopped |
| Dhcp | DHCP Client | Running |
| diagsvc | Diagnostic Execution Service | Stopped |
| DiagTrack | Connected User Experiences and Telemetry | Running |
| DialogBlockingService | DialogBlockingService | Stopped |
| DispBrokerDesktopSvc | Display Policy Service | Running |
| DisplayEnhancementService | Display Enhancement Service | Running |
| DmEnrollmentSvc | Device Management Enrollment Service | Stopped |
| dmwappushservice | Device Management Wireless Application Protocol (WAP) Push message Routing Service | Stopped |
| Dnscache | DNS Client | Running |
| DoSvc | Delivery Optimization | Running |
| dot3svc | Wired AutoConfig | Stopped |
| DPS | Diagnostic Policy Service | Running |
| DsmSvc | Device Setup Manager | Stopped |
| DsSvc | Data Sharing Service | Stopped |
| DusmSvc | Data Usage | Running |
| EapHost | Extensible Authentication Protocol | Stopped |
| edgeupdate | Microsoft Edge Update Service (edgeupdate) | Stopped |
| edgeupdatem | Microsoft Edge Update Service (edgeupdatem) | Stopped |
| EFS | Encrypting File System (EFS) | Stopped |
| embeddedmode | Embedded Mode | Stopped |
| EntAppSvc | Enterprise App Management Service | Stopped |
| ETDService | ELAN Service | Running |
| EventLog | Windows Event Log | Running |
| EventSystem | COM+ Event System | Running |
| fdPHost | Function Discovery Provider Host | Stopped |
| FDResPub | Function Discovery Resource Publication | Stopped |
| fhsvc | File History Service | Stopped |
| FontCache | Windows Font Cache Service | Running |
| FrameServer | Windows Camera Frame Server | Stopped |
| FrameServerMonitor | Windows Camera Frame Server Monitor | Stopped |
| GameInputSvc | GameInput Service | Stopped |
| gpsvc | Group Policy Client | Running |
| GraphicsPerfSvc | GraphicsPerfSvc | Stopped |
| hidserv | Human Interface Device Service | Running |
| hpatchmon | Hotpatch Monitoring Service | Stopped |
| HvHost | HV Host Service | Running |
| icssvc | Windows Mobile Hotspot Service | Stopped |
| igccservice | Intel(R) Graphics Command Center Service | Running |
| IKEEXT | IKE and AuthIP IPsec Keying Modules | Stopped |
| InstallService | Microsoft Store Install Service | Running |
| Intel(R) Platform License Manager Service | Intel(R) Platform License Manager Service | Stopped |
| IntelAudioService | Intel(R) Audio Service | Running |
| InventorySvc | Inventory and Compatibility Appraisal service | Running |
| ipfsvc | Intel(R) Innovation Platform Framework Service | Running |
| iphlpsvc | IP Helper | Running |
| IpxlatCfgSvc | IP Translation Configuration Service | Stopped |
| jhi_service | Intel(R) Dynamic Application Loader Host Interface Service | Running |
| KeyIso | CNG Key Isolation | Running |
| KtmRm | KtmRm for Distributed Transaction Coordinator | Stopped |
| LanmanServer | Server | Running |
| LanmanWorkstation | Workstation | Running |
| lfsvc | Geolocation Service | Running |
| LicenseManager | Windows License Manager Service | Running |
| lltdsvc | Link-Layer Topology Discovery Mapper | Stopped |
| lmhosts | TCP/IP NetBIOS Helper | Running |
| LocalKdc | Kerberos Local Key Distribution Center | Stopped |
| LSM | LSM | Running |
| LxpSvc | Language Experience Service | Stopped |
| MapsBroker | Downloaded Maps Manager | Stopped |
| McmSvc | Mobile Connectivity Management Service | Stopped |
| McpManagementService | McpManagementService | Stopped |
| MicrosoftEdgeElevationService | Microsoft Edge Elevation Service (MicrosoftEdgeElevationService) | Stopped |
| midisrv | Windows MIDI Service | Running |
| mpssvc | Windows Defender Firewall | Running |
| MSDTC | Distributed Transaction Coordinator | Stopped |
| MSiSCSI | Microsoft iSCSI Initiator Service | Stopped |
| msiserver | Windows Installer | Running |
| MsKeyboardFilter | Microsoft Keyboard Filter | Stopped |
| NaturalAuthentication | Natural Authentication | Stopped |
| NcaSvc | Network Connectivity Assistant | Stopped |
| NcbService | Network Connection Broker | Running |
| NcdAutoSetup | Network Connected Devices Auto-Setup | Stopped |
| Netlogon | Netlogon | Stopped |
| Netman | Network Connections | Stopped |
| netprofm | Network List Service | Running |
| NetSetupSvc | NetSetupSvc | Running |
| NetTcpPortSharing | Net.Tcp Port Sharing Service | Stopped |
| NgcCtnrSvc | Microsoft Passport Container | Running |
| NgcSvc | Microsoft Passport | Stopped |
| NlaSvc | Network Location Awareness | Stopped |
| nsi | Network Store Interface Service | Running |
| PcaSvc | Program Compatibility Assistant Service | Running |
| PeerDistSvc | BranchCache | Stopped |
| perceptionsimulation | Windows Perception Simulation Service | Stopped |
| PerfHost | Performance Counter DLL Host | Stopped |
| PhoneSvc | Phone Service | Stopped |
| pla | Performance Logs & Alerts | Stopped |
| PlugPlay | Plug and Play | Running |
| PolicyAgent | IPsec Policy Agent | Stopped |
| Power | Power | Running |
| PrintDeviceConfigurationService | Print Device Configuration Service | Stopped |
| PrintNotify | Printer Extensions and Notifications | Stopped |
| PrintScanBrokerService | PrintScanBrokerService | Stopped |
| ProfSvc | User Profile Service | Running |
| PushToInstall | Windows PushToInstall Service | Stopped |
| QWAVE | Quality Windows Audio Video Experience | Stopped |
| RasAuto | Remote Access Auto Connection Manager | Stopped |
| RasMan | Remote Access Connection Manager | Running |
| refsdedupsvc | ReFS Dedup Service | Stopped |
| RemoteAccess | Routing and Remote Access | Stopped |
| RemoteRegistry | Remote Registry | Stopped |
| RetailDemo | Retail Demo Service | Stopped |
| RmSvc | Radio Management Service | Running |
| RpcEptMapper | RPC Endpoint Mapper | Running |
| RpcLocator | Remote Procedure Call (RPC) Locator | Stopped |
| RpcSs | Remote Procedure Call (RPC) | Running |
| RtkBtManServ | Realtek Bluetooth Device Manager Service | Running |
| SamSs | Security Accounts Manager | Running |
| SCardSvr | Smart Card | Stopped |
| ScDeviceEnum | Smart Card Device Enumeration Service | Stopped |
| Schedule | Task Scheduler | Running |
| SCPolicySvc | Smart Card Removal Policy | Stopped |
| SDRSVC | Windows Backup | Stopped |
| seclogon | Secondary Logon | Stopped |
| SecurityHealthService | Windows Security Service | Running |
| SEMgrSvc | Payments and NFC/SE Manager | Stopped |
| SENS | System Event Notification Service | Running |
| SensorDataService | Sensor Data Service | Stopped |
| SensorService | Sensor Service | Running |
| SensrSvc | Sensor Monitoring Service | Stopped |
| SessionEnv | Remote Desktop Configuration | Stopped |
| SharedAccess | Internet Connection Sharing (ICS) | Stopped |
| ShellHWDetection | Shell Hardware Detection | Running |
| shpamsvc | Shared PC Account Manager | Stopped |
| smphost | Microsoft Storage Spaces SMP | Stopped |
| SmsRouter | Microsoft Windows SMS Router Service. | Stopped |
| SNMPTrap | SNMP Trap | Stopped |
| Spooler | Print Spooler | Running |
| sppsvc | Software Protection | Running |
| SSDPSRV | SSDP Discovery | Running |
| ssh-agent | OpenSSH Authentication Agent | Stopped |
| SstpSvc | Secure Socket Tunneling Protocol Service | Running |
| StateRepository | State Repository Service | Running |
| StiSvc | Windows Image Acquisition (WIA) | Stopped |
| StorSvc | Storage Service | Running |
| svsvc | Spot Verifier | Stopped |
| swprv | Microsoft Software Shadow Copy Provider | Stopped |
| SysMain | SysMain | Running |
| SystemEventsBroker | System Events Broker | Running |
| TapiSrv | Telephony | Stopped |
| TermService | Remote Desktop Services | Stopped |
| TextInputManagementService | Text Input Management Service | Running |
| Themes | Themes | Running |
| TieringEngineService | Storage Tiers Management | Stopped |
| TimeBrokerSvc | Time Broker | Running |
| TokenBroker | Web Account Manager | Running |
| TrkWks | Distributed Link Tracking Client | Running |
| TroubleshootingSvc | Recommended Troubleshooting Service | Stopped |
| TrustedInstaller | Windows Modules Installer | Running |
| tzautoupdate | Auto Time Zone Updater | Stopped |
| UevAgentService | User Experience Virtualization Service | Stopped |
| UmRdpService | Remote Desktop Services UserMode Port Redirector | Stopped |
| upnphost | UPnP Device Host | Stopped |
| UserManager | User Manager | Running |
| UsoSvc | Update Orchestrator Service | Running |
| VaultSvc | Credential Manager | Running |
| vds | Virtual Disk | Stopped |
| vmicguestinterface | Hyper-V Guest Service Interface | Stopped |
| vmicheartbeat | Hyper-V Heartbeat Service | Stopped |
| vmickvpexchange | Hyper-V Data Exchange Service | Stopped |
| vmicrdv | Hyper-V Remote Desktop Virtualization Service | Stopped |
| vmicshutdown | Hyper-V Guest Shutdown Service | Stopped |
| vmictimesync | Hyper-V Time Synchronization Service | Stopped |
| vmicvmsession | Hyper-V PowerShell Direct Service | Stopped |
| vmicvss | Hyper-V Volume Shadow Copy Requestor | Stopped |
| VSS | Volume Shadow Copy | Stopped |
| W32Time | Windows Time | Running |
| WaaSMedicSvc | WaaSMedicSvc | Stopped |
| WalletService | WalletService | Stopped |
| WarpJITSvc | Warp JIT Service | Stopped |
| wbengine | Block Level Backup Engine Service | Stopped |
| WbioSrvc | Windows Biometric Service | Stopped |
| Wcmsvc | Windows Connection Manager | Running |
| wcncsvc | Windows Connect Now - Config Registrar | Stopped |
| WdiServiceHost | Diagnostic Service Host | Stopped |
| WdiSystemHost | Diagnostic System Host | Running |
| WdNisSvc | Microsoft Defender Antivirus Network Inspection Service | Running |
| WebClient | WebClient | Stopped |
| webthreatdefsvc | Web Threat Defense Service | Running |
| Wecsvc | Windows Event Collector | Stopped |
| WEPHOSTSVC | Windows Encryption Provider Host Service | Stopped |
| wercplsupport | Problem Reports Control Panel Support | Stopped |
| WerSvc | Windows Error Reporting Service | Running |
| WFDSConMgrSvc | Wi-Fi Direct Services Connection Manager Service | Running |
| whesvc | Windows Health and Optimized Experiences | Running |
| WiaRpc | Still Image Acquisition Events | Stopped |
| WinDefend | Microsoft Defender Antivirus Service | Running |
| WinHttpAutoProxySvc | WinHTTP Web Proxy Auto-Discovery Service | Running |
| Winmgmt | Windows Management Instrumentation | Running |
| WinRM | Windows Remote Management (WS-Management) | Stopped |
| wisvc | Windows Insider Service | Stopped |
| WlanSvc | WLAN AutoConfig | Running |
| wlidsvc | Microsoft Account Sign-in Assistant | Running |
| wlpasvc | Local Profile Assistant Service | Stopped |
| WManSvc | Windows Management Service | Stopped |
| wmiApSrv | WMI Performance Adapter | Stopped |
| WMIRegistrationService | Intel(R) Management Engine WMI Provider Registration | Running |
| WMPNetworkSvc | Windows Media Player Network Sharing Service | Stopped |
| workfolderssvc | Work Folders | Stopped |
| WpcMonSvc | Parental Controls | Stopped |
| WPDBusEnum | Portable Device Enumerator Service | Stopped |
| WpnService | Windows Push Notifications System Service | Running |
| WSAIFabricSvc | WSAIFabricSvc | Running |
| wscsvc | Security Center | Running |
| WSearch | Windows Search | Running |
| wuauserv | Windows Update | Running |
| wuqisvc | Microsoft Usage and Quality Insights | Running |
| WwanSvc | WWAN AutoConfig | Stopped |
| XblAuthManager | Xbox Live Auth Manager | Stopped |
| XblGameSave | Xbox Live Game Save | Stopped |
| XboxGipSvc | Xbox Accessory Management Service | Stopped |
| XboxNetApiSvc | Xbox Live Networking Service | Stopped |
| AarSvc_147c4d | Agent Activation Runtime_147c4d | Stopped |
| BcastDVRUserService_147c4d | GameDVR and Broadcast User Service_147c4d | Stopped |
| BluetoothUserService_147c4d | Bluetooth User Support Service_147c4d | Running |
| CaptureService_147c4d | CaptureService_147c4d | Stopped |
| cbdhsvc_147c4d | Clipboard User Service_147c4d | Running |
| CDPUserSvc_147c4d | Connected Devices Platform User Service_147c4d | Running |
| CloudBackupRestoreSvc_147c4d | Cloud Backup and Restore Service_147c4d | Stopped |
| ConsentUxUserSvc_147c4d | ConsentUX User Service_147c4d | Stopped |
| CredentialEnrollmentManagerUserSvc_147c4d | CredentialEnrollmentManagerUserSvc_147c4d | Stopped |
| DeviceAssociationBrokerSvc_147c4d | DeviceAssociationBroker_147c4d | Stopped |
| DevicePickerUserSvc_147c4d | DevicePicker_147c4d | Stopped |
| DevicesFlowUserSvc_147c4d | DevicesFlow_147c4d | Running |
| MessagingService_147c4d | MessagingService_147c4d | Stopped |
| NPSMSvc_147c4d | Now Playing Session Manager Service_147c4d | Running |
| OneSyncSvc_147c4d | Sync Host_147c4d | Running |
| P9RdrService_147c4d | P9RdrService_147c4d | Stopped |
